;
Start | Nyheter | Lagen | Kalender & Resultat | Klubbinfo | Arenan | Historik | 600-klubben | Servicegrupp | Länkar | Webbutiken | Support | Press

Nästa match
VS
Smederna Indianerna
Eskilstuna
Klockan: 19:00
Datum: 2016-06-28

Entrepriser 2016 (elitserien)
Vuxen (18+ år): 170:-
Ungdom (16-18 år): 80:-
Barn (0-15 år): fri entré.
Parkering: gratis.
Läktarplats: 40:-

Nästa månadsmöte
Datum: 15 augusti
Tid: 19,00
Plats: Klubbstugan






Nästa match - Elit B




ICA Maxi Arena
Klockan:
Datum:

Engelska resultat - 2005
Oxford - Eastbourne - Poole 36-39-33 (115-114-95)
2005-10-27
Oxford 36 (115)
1. Greg Hancock 8+1 (2*,2,2,2)
2. Travis McGowan 6+3 (3,1*,1*,1*)
3. Freddie Eriksson 2+2 (1*,0,1*,0)
4. Niels Kristian Iversen 9 (2,3,2,2)
5. Billy Hamill 7 (0,2,2,3)
6. Henrik Gustafsson 4+2 (1,1*,1*,1)

Eastbourne 39 (114)
1. Adam Shields 8 (U,3,2,3)
2. Dean Barker 3 (1,1,S,1)
3. Nicki Pedersen 11 (3,3,3,2)
4. Andrew Moore 2+1 (1,0,0,1*)
5. Davey Watt 8+1 (3,1,3,1*)
6. Mark Loram 7+1 (2*,3,0,2)

Poole 33 (95)
1. Bjarne Pedersen 12 (3,3,3,3)
2. Glen Phillips 1 (0,0,1,0)
3. Grzegorz Walasek 1+1 (0,1*,0,0)
4. Billy Janniro 9 (2,2,3,2)
5. Sebastian Ulamek 10 (2,2,3,3)
6. Robert Kosciecha 0 (0,0,0,0)

Eastbourne - Poole - Oxford 41-27-40
2005-10-22
Eastbourne 41
1. Adam Shields 10 (2,2,3,3)
2. Dean Barker 5+3 (1*,U,2*,2*)
3. Davey Watt 2+1 (0,1*,1,0)
4. Mark Loram 10 (2,2,3,3)
5. Nicki Pedersen 12 (3,3,3,3)
6. Andrew Moore 2 (1,1,0,0)

Poole 27
1. Bjarne Pedersen 10 (3,2,3,2)
2. Ricky Ashworth 2+1 (U,0,S,0,1*,1)
3. Jason Lyons 5 (3,2,-,-)
4. Robert Kosciecha 2 (0,0,2,U)
5. Joonas Kylmakorpi 8 (2,3,1,2)
6. Glen Phillips 0 (0,0,0,0)

Oxford 40
1. Greg Hancock 8+1 (1,3,1*,3)
2. Travis McGowan 8+1 (3,1,2,2*)
3. Freddie Eriksson 3+2 (1*,0,1,1*)
4. Niels Kristian-Iversen 10 (2,3,3,2)
5. Billy Hamill 7+1 (3,1*,2,1)
6. Henrik Gustafsson 4+1 (1,2,1*,0)

Swindon - Oxford 44-46
2005-09-29
Swindon 44
1. Leigh Adams 13+1 (3,3,3,2*,2)
2. R/R
3. Henning Bager 3 (2,0,0,1)
4. Jonas Davidsson 6+1 (0,1*,2,2,1)
5. Lee Richardson 14+1 (3,2,3,2,3,1*)
6. Mads Korneliussen 1 (1,0,0,0)
7. Ulrich Ostergaard 7+1 (3,2*,1,0,1,0)

Oxford 46
1. Greg Hancock 8+1 (1*,3,3,1)
2. Henrik Gustafsson 5 (2,1,2,0)
3. Freddie Eriksson 6 (0,1,2,3)
4. Billy Hamill 9+2 (3,3,1*,2*,0)
5. Lubos Tomicek 2 (1,0,1)
6. Travis McGowan 16+2 (2,2,1*,3,2*,3,3)
7. Chris Mills 0 (0,0,0)

" = Golden double, dubblar förarens poängen i heatet

Arena Essex - Poole 52-41
2005-09-27
Arena Essex 52
1. Sergey Darkin R/R
2. Gary Havelock 8 (2,1,3,1,1,0)
3. Adam Skornicki 5+3 (1*,1,1*,2*)
4. Leigh Lanham 7 (S,2,0,2,3)
5. Mark Loram 16 (3,2,3,3,3,2)
6. Paul Hurry 7+2 (3,1*,2*,1)
7. Roman Povazhny 9+2 (2*,2*,2,S,3)

Poole 41
1. Leigh Adams 14 (3,3,1,4",3)
2. Matej Ferjan 5+1 (1,2*,2,0)
3. Grzegorz Walasek 0 (0,0,0,S)
4. Antonio Lindbäck 13 (3,3,2,4",1)
5. Krzysztof Kasprzak 7 (1,3,3,0)
6. Robert Kosciecha 0 (F/U)
7. Ricky Ashworth 2+1 (F/U,0,0,1*,0,1,0)

" = Golden double, dubblar förarens poängen i heatet

Poole - Ipswich 44-46
2005-09-07
Poole 44
1. Bjarne Pedersen 10+2 (2*,3,0,3,2*)
2. Matej Ferjan 7 (3,1,2,1)
3. Jason Doyle 1 (0,0,1)
4. Antonio Lindbäck 11 (3,2,S,3,3)
5. Krzysztof Kasprzak 5 (0,3,2,0)
6. Robert Kosciecha 5+1 (1*,0,0,3,1)
7. Edward Kennett 5 (2,2,0,1)

Ipswich 46
1. Hans Andersen 6+1 (1,3,1,1*)
2. Robert Miskowiak 7 (0,1,3,3)
3. Piotr Protasiewicz 9 (2,2,3,2)
4. Kim Jansson 6+3 (1*,1*,2*,2,0)
5. Chris Louis 10+1 (3,2,2*,2,1)
6. Mariusz Puszakowski 3 (0,0,3,0)
7. Danny King 5 (3,1,1,0)

Ipswich - Poole 51-45
2005-08-11
Ipswich 51
1. Hans Andersen 8+1 (2,2,2*,2)
2. Robert Miœkowiak 8+2 (1*,1*,3,3)
3. Kim Jansson 3+1 (2,0,1*,0)
4. Chris Louis 11+2 (1*,3,2,2,3)
5. Piotr Protasiewicz 11+2 (3,3,2,1*,2*)
6. Jiri Stancl 6+2 (3,1,1*,1*)
7. Kevin Doolan 4+1 (2*,0,1,1)

Poole 45
1. Bjarne Pedersen 14+1 (3,1*,6",3,1)
2. Matej Ferjan 4 (0,2,2,0)
3. Ryan Sullivan 12 (3,2,1,6")
4. Antonio Lindbäck 3 (0,0,0,3)
5. Krzysztof Kasprzak 8 (2,3,3,0,0)
6. Tomas Suchanek 0 (0,0,0,-)
7. Shaun Tacey 4+2 (1,1*,0,2*,0)

" = Golden double, dubblar förarens poängen i heatet

Ipswich - Belle Vue 43-47
2005-07-23
Ipswich 43
1. Hans Andersen 10+1 (2*,3,3,0,2)
2. Robert Miskowiak 6 (3,1,2,0)
3. Kim Jansson 4 (0,0,3,1)
4. Chris Louis 11+1 (3,3,1,3,1*)
5. Piotr Protasiewicz 5 (0,1,2,2)
6. Kevin Doolan 1 (1,0,0)
7. Danny King 6 (3,2,0,0,1)

Belle Vue 47
1. Kenneth Bjerre 6 (0,2,3,1)
2. Andy Smith 6+1 (1,1*,3,1)
3. Joe Screen 8+2 (1*,3,2,2*,0)
4. Jason Lyons 5+2 (2,2*,1*,0)
5. Jason Crump 13 (3,2,2,3,3)
6. Richard Juul 0 (0,0,0)
7. Simon Stead 9 (2,1,1,3,2)

" = Golden double, dubblar förarens poängen i heatet

Somerset - Stoke 56-40
2005-07-22
Somerset 56
1. Magnus Zetterström 14 (3,2,3,3,3)
2. Jamie Smith 2+1 (0,1*,S,1)
3. Ritchie Hawkins 8+3 (2*,2*,1*,3)
4. Paul Fry 10 (3,3,2,2,0)
5. Glenn Cunningham 11+1 (3,3,3,2*)
6. Trevor Harding 6+2 (3,2*0,1*)
7. Chris Mills 5 (1,1,2,1)

Stoke 40
1. Peter Carr 4+1 (1*,S,2,1)
2. Robbie Kessler 12+1 (2,1,6",1*,2)
3. Paul Clews 4 (1,1,0,2)
4. Alan Mogridge 5 (0,0,2,3)
5. Stuart Robson 12+1 (2,6",3,0,1*)
6. Barrie Evans 3 (2,0,1,0,0)
7. Jack Hargreaves 0 (0,0,S)

" = Golden double, dubblar förarens poängen i heatet

Eastbourne - Oxford 57-35
2005-07-16
Eastbourne 57
1. David Norris - R/R
2. Adam Shields 11+1 (1*,3,3,3,1,0)
3. Dean Barker 11+2 (2,2,3,2*,2*)
4. Davey Watt 9+1 (0,1,2*,3,3)
5. Nicki Pedersen 16+1 (3,3,2*,3,3,2)
6. Richard Hall 2+1 (0,0,0,2*)
7. Andrew Moore 8+1 (3,0,2*,3)

Oxford 35
1. Greg Hancock 14 (3,2,4",2,3)
2. Tobias Kroner 2 (0,0,1,1)
3. Travis McGowan 7 (1,2,2",1,0,1)
4. Niels Krisitan Iversen 4+1 (3,1*,0,F)
5. Billy Hamill 3 (2,1)
6. Henrik Gustafsson 1+1 (1*)
7. Lubos Tomicek 4+1 (2,1*,0,0,0,1)

" = Golden double, dubblar förarens poängen i heatet

Oxford - Ipswich 45-47
2005-07-14
Oxford 45
1. Greg Hancock 11+1 (3,3,2,2,1*)
2. Tobias Kroner 0 (0,U)
3. Travis McGowan 14 (3,0,3,6",2)
4. Niels Kristain Iversen 7+1 (S,2,2*,3)
5. Billy Hamill 2 (U,2,U)
6. Henrik Gustafsson 9+1 (2,3,0,1,2*,1)
7. Jamie Courtney 2+1 (1*,0,0,1,0)

Ipswich 47
1. Hans Andersen 13+1 (2,3,2*,3,3)
2. Robert Miskowiak 8+1 (1*,1,3,3,0)
3. Chris Louis 6+1 (1*,1,3,1)
4. George Stancl 8 (2,3,1,2)
5. Piotr Protasiewicz 3 (U,2,0,1)
6. Karol Baran 2+2 (S,1*,1*)
7. Daniel King 7+1 (3,2,2*,0,0)

" = Golden double, dubblar förarens poängen i heatet

Arena Essex - Belle Vue 41-51
2005-07-13
Arena Essex 41
1. Sergy Darkin 5+1 (2,1,2*,0)
2. Gary Havelock 10+1 (1*,2,2,3,2)
3. Roman Povazhny 1+1 (0,1*,0,0)
4. Leigh Lanham 11 (3,2,2,4")
5. Mark Loram 9 (2,3,3,1,S)
6. Phil Morris 3+1 (2,0,0,1*)
7. Shaun Tacey 2+1 (0,0,1*,1)

Belle Vue 51
1. Kenneth Bjerre 12 (3,3,2,3,1)
2. Andy Smith 0 (0,U,0)
3. Joe Screen 8 (2,2,1,3)
4. Jason Lyons 5+2 (1*,1*,0,3)
5. Jason Crump 14+1 (3,3,3,2*,3)
6. Rusty Harrison 6+1 (3,0,1,2*)
7. Simon Stead 6+1 (1,1,3,1*,0)

" = Golden double, dubblar förarens poängen i heatet

Swindon - Oxford 54-38
2005-07-07
Swindon 54
1. Leigh Adams 10+1 (3,3,2,2*)
2. Seb Tresarrieu 1+1 (0,0,1*)
3. Jonas Davidsson 5+3 (1*,0,2*,2*)
4. Charlie Gjedde 8 (2,3,3)
5. Lee Richardson 15 (3,3,3,3,3)
6. Sebastian Alden 8 (2,1,2,3,0)
7. Oliver Allen 3+1 (1*,1,1*,0)

Oxford 38
1. Billy Hamill 5+1 (2,1*,2,0)
2. Travis McGowan 8+3 (1*,2,3,1*,1*)
3. Tobias Kroner 0 (0,0,U)
4. Niels-Kristian Iversen 12 (3,2,3,2",2)
5. Greg Hancock 8 (2,2,S,2",2)
6. Henrik Gustafsson 4 (3,0,1,0)
7. Renat Gafurov 1+1 (S,1*,F)

" = Golden double, dubblar förarens poängen i heatet

Somerset - Edinburgh 60-32
2005-07-06
Somerset 60
1. Magnus Zetterström 15 (3,3,3,3,3)
2. Jamie Smith 6+1 (2*,1,2,1)
3. Ritchie Hawkins 11+1 (3,3,2*,3,0)
4. Paul Fry 7 (0,1,3,3)
5. Glenn Cunningham 11+1 (3,3,3,2*)
6. Lee Smart 4+1 (2*,0,1,1)
7. Jason King 6+1 (3,1,1*,1)

Edinburgh 32
1. Theo Pijper 2 (1,0",0,1)
2. Kristian Lund 9 (U,2,3,2,0,2)
3. Cameron Woodward 8 (2,4",0,2)
4. Daniel Nermark 7+3 (1*,1*,2,2,1*)
5. Rusty Harrison 3 (S,2,1,F)
6. Wiiliam Lawson 1 (0,1,S)
7. Chris Mills 2 (0,2,0,0,0)

" = Golden double, dubblar förarens poängen i heatet

Arena Essex - Wolverhampton 36-60
2005-06-29
Arena Essex 36
1. Gary Havelock 1 (1,0,0,0)
2. Sergei Darkin 10 (0,6",3,1,0)
3. Paul Hurry 2 (0,F,S,2)
4. Leigh Lanham 5 (1,1,2,1)
5. Mark Loram 17 (2,6",3,3,3)
6. Ray Morton 1 (1,0,0,0)
7. Roman Povazhny 0 (F,F,0,0)

Wolverhampton 60
1. Mikael Max 10 (3,3,2,2)
2. Ronnie Correy 6+4 (2*,2*,1*,1*)
3. Adam Skornicki 12+1 (3,2,3,3,1*)
4. Steve Johnston 7+3 (2*,1*,2*,2*)
5. Fredrik Lindgren 9+1 (1,2,3,1*,2)
6. Magnus Karlsson 6+1 (3,1*,1,1)
7. Krzysztof Pecyna 10+1 (2*,3,2,3)

" = Golden double, dubblar förarens poängen i heatet

Wolverhampton - Ipswich 47-43
2005-06-27
Wolverhampton 47
1. Mikael Max 14 (2,3,3,3,3)
2. Ronnie Correy 5+1 (1*,S,2,2*)
3. Adam Skornicki 6+1 (0,3,2,1*)
4. Steve Johnston 5+2 (2,1,1*,1*)
5. Fredrik Lindgren 7 (2,3,2,S,0)
6. Magnus Karlsson 2+1 (2*,0,F)
7. Krzysztof Pecyna 8+1 (3,1*,U,2,2)

Ipswich 43
1. Hans Andersen 8+2 (3,2,1,1*,1*)
2. Robert Miskowiak 6 (0,0,3,3)
3. Kim Jansson 9 (3,2,1,3)
4. Chris Louis 5+1 (1,1*,0,3)
5. Piotr Protasiewicz 12 (3,2,3,2,2)
6. Karol Baran 1+1 (0,1*,0)
7. Kevin Doolan 2 (1,0,1,0,0)

" = Golden double, dubblar förarens poängen i heatet

Somerset - Newcastle 58-34
2005-06-24
Somerset 58
1. Magnus Zetterström 14+1 (3,3,3,2*,3)
2. Jamie Smith 8+2 (1,1,2*,2,2*)
3. Ritchie Hawkins 14+1 (3,2*,3,3,3)
4. Paul Fry R/R
5. Glenn Cunningham 15+1 (3,3,1,3,3,2*)
6. Lee Smart 2+1 (1*,0,0,1)
7. Jason King 5 (2,0,3,S,0)

Newcastle 34
1. Phil Morris 8 (2,1,4",1,0)
2. Lubos Tomicek 4+1 (0,0,3,1*)
3. Richard Juul 6+1 (2,2,0,1*,1)
4. Josef Franc 4+1 (0,1*,1,2)
5. James Grieves 4+1 (1*,1,2,0)
6. Christian Henry 0 (0,0,0)
7. Jamie Robertson 8 (3,2,1,2,0")

" = Golden double, dubblar förarens poängen i heatet

Ipswich - Eastbourne 55-38
2005-06-23
Ipswich 55
1. Hans Andersen 11+1 (3,3,3,2*)
2. Robert Miskowiak 8+2 (U,2*,3,2*,1)
3. Kim Jansson 7 (1,3,U,3)
4. Chris Louis 7+1 (0,2*,2,3)
5. Piotr Protasiewicz 13 (2,2,3,3,3)
6. Kevin Doolan 5+1 (3,0,0,2*)
7. Danny King 4+2 (2*,0,2*,0)

Eastbourne 38
1. David Norris R/R
2. Dean Barker 3+2 (1*,1,S,1*,0)
3. Davey Watt 6 (3,0,1,S,2)
4. Adam Shields 10 (2*,3,1,4",S,U)
5. Nicki Pedersen 11 (2,3,U,3,1,2)
6. Cameron Woodward 3 (1,1,1)
7. Andrew Moore 5+1 (S,1,1,1*,2",0)

" = Golden double, dubblar förarens poängen i heatet

Arena Essex - Peterborough 39-54
2005-06-23
Arena Essex 39
1. Gary Havelock 7 (2,4",1,U)
2. Jason King 1 (0,1,0)
3. Paul Hurry 3 (1,0,0,2)
4. Leigh Lanham 3 (S,1,1,1)
5. Mark Loram 11 (2,3,4",2,T)
6. Phil Morris 7 (2,1,U,1,3,U)
7. Roman Povazhny 7+3 (1*,1*,2,1*,2)

Peterborough 54
1. Peter Karlsson 12 (3,3,3,3,U)
2. Lukas Dryml - R/R
3. Billy Janniro 7+2 (1,2*,2,2*,0)
4. Matej Zagar 8 (3,0,3,0,2)
5. Sam Ermolenko 14 (3,3,1,3,1,3)
6. Henning Bager 13+2 (3,2*,0,3,2*,3,0)
7. Ritchie Hawkins 0 (0,0)

" = Golden double, dubblar förarens poängen i heatet

Somerset - Exeter 53-42
2005-06-17
Somerset 53
1. Magnus Zetterström 13 (3,3,3,2,2)
2. Jamie Smith 6+2 (1,2*,2*,1)
3. Ritchie Hawkins 8+1 (3,1,2*,2)
4. Paul Fry 11+2 (2*,3,3,2,1*)
5. Glenn Cunningham 9+1 (3,2,3,1*)
6. Lee Smart 0 (0,0,0)
7. Jason King 6 (1,1,3,1,0)

Exeter 42
1. Mark Lemon 14 (2,2,4",3,3)
2. Pavel Ondrasik 1+1 (0,0,0,1*)
3. R/R
4. Antonin Svab 15 (1,6",2,3,3,0)
5. Seemond Stephens 3 (2,0,1,0)
6. Ben Barker 4+1 (2*,1,1,0,0)
7. Lee Smethills 5 (3,0,1,0,0,1)

" = Golden double, dubblar förarens poängen i heatet

Essex - Ipswich 51-40
2005-06-15
Arena Essex 51
1. Gary Havelock 8+1 (3,2*,3,0,0)
2. Sergej Darkin 5+1 (0,3,2*,U)
3. Paul Hurry 7+1 (2*,F,2,3)
4. Leigh Lanham 7+2 (3,1*,1,2*)
5. Mark Loram 12 (2,3,3,2,2)
6. Josh Larsen 4 (0,0,1,3)
7. Roman Povazhny 8+2 (2,1*,3,2*)

Ipswich 40
1. Hans Andersen 8 (2,3,0,2",1)
2. Robert Miskowiak 5+2 (1*,2*,0,2)
3. Kim Jansson 3 (1,2,U,S)
4. Chris Louis 5+1 (0,1*,2,2")
5. Piotr Protasiewicz 13 (3,1,3,3,3)
6. Karol Baran 1 (1,0,0) 1
7. Danny King 5 (3,0,1,1,0)

" = Golden double, dubblar förarens poängen i heatet

Midland Open
2005-06-13
1. Chris Neath 2 (0,2,S,0)
2. Mikael Max 11 (3,3,3,2)
3. Daniel Nermark 7 (1,2,2,2)
4. Billy Janniro 9 (2,2,3,2)
5. Charlie Gjedde 10 (2,3,2,3)
6. Magnus Karlsson 4 (0,1,2,1)
7. Ronnie Correy 5 (1,1,1,2)
8. Freddie Lindgren 10 (3,3,1,3)
9. Robbie Kessler 1 (1,S,0,0)
10. Eric Andersson 0 (0,0,0,0)
11. James Grieves 7 (3,0,3,1)
12. Theo Pijper 4 (2,1,0,1)
13. Magnus Zetterström 3 (0,1,2,0)
14. Billy Hamill 11 (3,2,3,3)
15. Steve Johnston 8 (1,3,1,3)
16. Adam Skornicki 4 (2,U,1,1)
R1. Jack Hargreaves 0 (0)
R2. Luke Priest - NS

Race Off (de två bästa till finalen)
Gjedde, Lindgren, Johnston, Janiro

Final
Gjedde, Max, Lindgren, Hamill (S)

Somerset - Berwick 48-42
2005-06-10
Somerset 48
1. Magnus Zetterström 9+2 (1,1,3,2*,2*)
2. Paul Fry 4 (F,3,1,0)
3. Jamie Smith 3 (1,1,F,1)
4. Ritchie Hawkins 9 (3,3,3,F)
5. Glenn Cunningham 14+1 (2*,3,3,3,3)
6. lee Smart 1 (0,U,0,1)
7. Jason King 8 (1,3,1,0,3)

Berwick 42
1. Adrian Rymel 3+2 (2*,T,1*,0)
2. Adam Pietraszko 11 (3,2,3,2,1)
3. Chris Shramm 0 (0,0,F)
4. Tom P. Madsen 9 (2,2,2,3)
5. Michal Makovski 1+1 (0,0,1*)
6. Scott Smith 10+2 (2*,2,2,2,2*,0)
7. Carl Wilkinson 8+2 (3,1,2*,1*,1)

" = Golden double, dubblar förarens poängen i heatet

Arena Essex - Oxford 47-46
2005-06-08
Arena Essex 47
1. Gary Havelock (2,3,1,1*) 7+1
2. Siergiej Darkin (F,2*,0,3) 5+1
3. Paul Hurry (2,2,2,1*) 7+1
4. Leigh Lanham (1*,1*,1*,3,1) 7+3
5. Mark Loram (3,3,2,2,0) 10
6. Phil Morris (3,1,0,0) 4
7. Roman Povazhny (2*,1,2,2) 7+1

Oxford Silver Machine 46
1. Greg Hancock (3,3,3,6",3,3) 21
2. Travis McGowan (1,0,3,1,0) 5
3. Jesper B. Jensen (3,2,2,2,0,2*) 11+1
4. Niels Kristian Iversen (0,1,0,0,2) 3
5. Stefan Andersson - R/R
6. Tomasz Bajerski (1,0,1,3,1*) 6+1
7. Michal Makovsky (0,0,-,0) 0

Poole - Ipswich 47-43
2005-06-06
Poole 47
1. Ryan Sullivan R/R
2. Antonio Lindbäck 7 (0,U,3,2,2)
3. Matej Ferjan 10+2 (1*,2,3,1*,3)
4. Bjarne Pedersen 9+1 (2,S,3,1*,3,0)
5. Krzystof Kasprzak 14 (3,3,3,3,0,2)
6. Tobias Johansson 1 (1,0,0)
7. Edward Kennett 6+1 (3,2*,1,0,U)

Ipswich 43
1. Hans Andersen 11+2 (1*,3,1*,3,3)
2. Robert Miskowiak 9 (2,1,2,2,2)
3. Kim Jannson 12+1 (3,1*,3,2,2,1)
4. Chris Louis R/R
5. Piotr Protasiewicz 5 (U,2,2,0,1)
6. Karol Baran 1+1 (0,F,1*,0)
7. Danny King 5+2 (2,1,S,1*,1*)

" = Golden double, dubblar förarens poängen i heatet

Essex - Coventry 42-51
2005-06-01
Arena Essex 42
1. Gary Havelock 5+2 (0,1*,3,1*)
2. Paul Hurry 3 (1,2,F,0")
3. Sergei Darkin 3 (U,U,U,3)
4. Leigh Lanham 4 (1,0,2,1)
5. Charlie Gjedde (G) 9+2 (1*,2*,3,2,1)
6. Josh Larsen 15 (3,3,3,0,6",0)
7. Roman Povazhny 3 (0,2,1,0)

Coventry 51
1. R/R
2. Stuart Robson (G) 7+3 (2*,1*,2*,2,0)
3. Billy Janniro 11 (3,2,0,2,2,2*)
4. Henning Bager (G) 4+2 (2*,1,1*,0)
5. Scott Nicholls 18 (3,3,3,3,3,3)
6. Chris Harris 4+1 (2,U,1,1*)
7. Martin Smolinski 7+2 (1*,0,3,1*,2)

" = Golden double, dubblar förarens poängen i heatet

Exeter Falcons - Somerset Rebels 54-40
2005-05-30
Exeter Falcons 54
1. Mark Lemon 12 (2,3,3,2,2)
2. Pavel Ondrasik 5 (1,1,1,2)
3. Ray Morton 10 (3,1,3,3)
4. Seemond Stephens 10 (3,2,2,3,0)
5. Antonin Svab 8 (2,2,2,2)
6. Ben Barker 1 (1,F)
7. Lee Smethills 8 (3,1,3,0,1,0,0)

Somerset Rebels 40
1. Magnus Zetterström 14 (3,3,6",1,1)
2. Jamie Smith - R/R
3. Ritchie Hawkins 5 (0,0,3,0,2)
4. Paul Fry 6 (1,1,1,3)
5. Glenn Cunningham 9 (2,2,2",0,3)
6. Lee Smart 0 (0,U,0,0)
7. Jason King 6 (2,0,0,2,0,1,1)

" = Golden double, dubblar förarens poängen i heatet

Wolverhampton - Arena Essex 63-31
2005-05-30
Wolverhampton 63
1. Mikael Max 15 (3,3,3,3,3)
2. Ronnie Correy 9+3 (2*,0,3,2*,2*)
3. Fredrik Lindgren 11 (3,3,3,2,U)
4. Steve Johnston 10+4 (2*,2*,1*,2*,3,0)
5. David Howe - R/R
6. Magnus Karlsson 12+3 (2*,2*,3,2*,3)
7. Krzysztof Pecyna 6+1 (3,F,2*,1)

Arena Essex 31
1. Gary Havelock 0 (U,S)
2. Paul Hurry 5 (1,1,1,2")
3. Leigh Lanham 5+1 (1,0,0,3,1*)
4. Sergei Darkin 2 (0,1,1,0)
5. Adam Shields (G) 11+1 (2,1*,6",S,2)
6. Roman Povazhny 5+1 (0,2,0,2*,1)
7. Josh Larsen 3+1 (1, 1', 0, 0, 1 = 3+1

" = Golden double, dubblar förarens poängen i heatet

Ipswich - Arena Essex 52-42
2005-05-26
Ipswich 52
1. R/R
2. Karol Baran 0 (U,T,U)
3. Kim Jansson 12+1 (S,3,2,3,2*,2)
4. Adam Shields (G) 9+1 (3,1,1,1*,3)
5. Piotr Protasiewicz 9 (3,U,3,3,U)
6. Danny King 7 (3,0,1,3,0)
7. Robert Miskowiak 15+1 (1,3,3,3,2*,3,0)

Arena Essex 42
1. Gary Havelock 10+1 (2,2,4",1*,1)
2. Jason King (G) 2+2 (1*,0,1*)
3. Leigh Lanham 3+1 (1*,1*,0,1)
4. Paul Hurry 7 (2,2,1,2)
5. Joonas Kylmäkorpi (G) 14 (2,2,3,4",3)
6. Josh Larsen 0 (0,0,0)
7. Piotr Swist 6+2 (2,1*,2,0,0,1*)

" = Golden double, dubblar förarens poängen i heatet

JVM-kval - Belle Vue, England
2005-05-22
1. Krzysztof Kasprzak 12 (3,U,3,3,3) + 1:a i finalen
2. Pawel Hlib 13 (3,3,3,3,1) + 2:a i finalen
3. Rory Schlein 12 (1,3,3,3,2) + 3:a i finalen
4. Daniel King 11 (2,3,2,3,1) + 4:a i finalen
5. James Wright 11 (2,3,2,2,2)
6. Martin Smolinski 10 (2,2,3,1,2)
7. Richard Hall 10 (1,2,2,2,3)
-------------
8. Chris Holder 10 (3,2,F,2,3)
-------------
9. Bryan Yarrow 9 (3,2,1,0,3)
10. Matt Tresarrieu 6 (2,1,1,2,0)
11. Jan Jaros 5 (1,1,1,1,1)
12. Andrew Bargh 4 (0,1,2,1,0)
13. Sergey Senko 2 (0,0,0,0,2)
14. Gabriel Dubernard 1 (0,0,1,0,U)
15. Kaj de Jong 1 (1,0,0,0,S)
16. Rene Schafer (U,1,U)
17. Daniel Gifford (1)
18. Ben Barker (0)

Coventry - Swindon 51-41
2005-05-20
Coventry 51
1. Andreas Jonsson 9+1 (2,2,3,2*,0)
2. R/R
3. Billy Janniro 5+1 (F,1,3,1*)
4. Rory Schlein 10 (2,3,3,0,2)
5. Scott Nicholls 12 (3,3,F,3,3)
6. Chris Harris 6+2 (0,2*,1,F,2,1*)
7. Martin Smolinski 9+2 (3,1,1*,2*,2)

Swindon 41
1. Leigh Adams 11 (3,2,3,1,2)
2. Shaun Tacey 3 (1,0,0,1,1)
3. R/R
4. Lee Richardson 16+1 (3,2,4",3,3,1*)
5. Charlie Gjedde 7 (2,3,2,0)
6. Mathieu Tresarrieu 4+2 (1,1,F,0,1*,1*,0,0)
7. Richard Hall 0 (0,0,0)


" = Golden double, dubblar förarens poängen i heatet

Oxford - Belle Vue 49-41
2005-05-19
Oxford 49
1. Greg Hancock 11+1 (1,3,3,2,2*)
2. Travis McGowan 5+2 (0,1,2*,2*)
3. Jesper B Jensen 2+2 (0,1*,1*,0)
4. Niels-Kristian Iversen 11+1 (3,2,2,1*,3)
5. Stefan Andersson 8 (2,3,3,0)
6. Tomasz Bajerski 1 (1,0,S)
7. Henrik Gustafsson 11+1 (3,1*,3,2,2)

Belle Vue 41
1. Kenneth Bjerre 6+1 (3,0,1*,1,1)
2. Simon Stead 8+1 (2*,3,1,2)
3. Andy Smith 5+1 (1*,2,1,1)
4. Jason Lyons 3+1 (2,1*,U)
5. Jason Crump 11 (3,2,3,3,0)
6. Joe Screen 8 (2,0,0,3,3)
7. Rusty Harrison 0 (0,0,0,0)

" = Golden double, dubblar förarens poängen i heatet

Arena Essex - Ipswich 57-39
2005-05-18
Arena Essex 57
1. Gary Havelock 5+1 (1*,3,1,0)
2. Paul Hurry 9+1 (2,2*,2,3,0)
3. Roman Povazhny 8+3 (3,1*,2*,2*)
4. Leigh Lanham 10+1 (2*,2,3,2,1)
5. Scott Nicholls (G) 12 (3,3,3,3)
6. Piotr Swist 6+2 (3,2*,0,1*)
7. Josh Larsen 7+2 (2*,1,1*,3)

Ipswich 39
1. Hans Andersen 13+3 (3,6",0,1*,1*,2*)
2. R/R
3. Kim Jansson 3 (1,U,1,0,1)
4. Karal Baran 0 (0,0,0,0)
5. Piotr Protasiewicz 4 (0,1,1,2)
6. Daniel King 1 (1,0,0,0)
7. Robert Miskowiak 18 (0,2,3,2,2,6",3)

" = Golden double, dubblar förarens poängen i heatet

Somerset - Glasgow 56-39
2005-05-13
Somerset Rebels 56
1. Magus Zetterström 11 (1,3,3,1,3)
